Pick 1 - DEWALT DWFP55126
4.0/10★★☆☆☆DEWALT DWFP55126
Best for: The pancake to buy if you are choosing on numbers alone
Verdict
165 PSI instead of 150, at 75.5 dBA and 30 lb. The extra 15 PSI is free tank storage.
What it does well
- 165 PSI max is the highest in the 6-gallon class here, which means more stored air per fill
- 75.5 dBA published - the quietest of the pancakes we list
- 0.9 HP with a 10 A draw, so it starts on a normal household circuit
What it will not do
- 2.6 CFM at 90 PSI is the same as every cheaper pancake; the gain is storage, not flow
- 30 lb with no wheels
How this 4.0 was calculated
| Metric | Score | Weight | Basis |
|---|---|---|---|
| Air flow | 3.6 | 40% | 2.6 CFM at 90 PSI, on a 0.7-6 CFM scale |
| Stored air | 2.6 | 25% | 6 gal x 165 PSI = 990, on a 125-3,500 scale |
| Noise | 3.5 | 15% | 75.5 dBA, on a 58-85 dBA scale |
| Portability | 8.6 | 10% | 30 lb, on a 20-90 lb scale |
| Spec transparency | 5.0 | 10% | 3 of 6 useful figures published (CFM at 90, CFM at 40, dBA, duty cycle, recovery, weight) |

Licensed stock photo - illustrative of the category, not a photo of this unit
#ad Disclosure - we do not publish prices we cannot verify
Published specs
| CFM @ 90 PSI | 2.6 |
|---|---|
| CFM @ 40 PSI | Not published |
| Tank | 6 gal |
| Max pressure | 165 PSI |
| Noise | 75.5 dBA |
| Duty cycle | Not published |
| Recovery | Not published |
| Pump | Oil-free |
| Motor | 0.9 |
| Weight | 30 lb |
| Power | 120V |




